Damage Formula Theorycrafting
How damage is calculated
For your own hero, plug your stats into the Attribute Calculator. The full theory:
Optimal Stat Allocation for Survivability
GOLDEN RULES FOR HEAVY:
AP = Units average penetration
- Below ~1 800 AP → Armor scaling wins.
- Around 2 000 AP → Equal trade (~50/50 split ideal).
- Above 2 100-2 200 AP (high-burst heroes) → HP scaling wins.
General Info
- Base HP: 30,000
- Base Armor: Light: 400 · Medium: 650 · Heavy: 850
- Average Penetration of Meta Units/Heroes: 1800-2100
- 90 Points Allocation: +1 point = +3 Armor or +100 HP
Formulas
- Penetration Rate = max(1 - (Armor / (Weapon AP * (Skill AP coefficient + relative speed coefficient) + extra skill AP)), 0.05)
- Damage Reduction = 1 - Penetration Rate
- Effective Health (EHP) = HP / (1 - Damage Reduction)
1. Light Armor (Base: 400 Armor, 30,000 HP)
| Allocation | New stats | Penetration Rate | Damage Reduction | EHP |
|---|---|---|---|---|
| Full HP (90 points → +9000 HP) | 39,000 HP | max(1 - (400 / 2000), 0.05) = 0.8 | 0.2 | 39,000 / 0.8 = 48,750 |
| Full Armor (90 points → +270 Armor) | 670 Armor | max(1 - (670 / 2000), 0.05) = 0.665 | 0.335 | 30,000 / 0.665 = 45,113 |
| Mixed (45 points → +135 Armor, +4500 HP) | 535 Armor, 34,500 HP | max(1 - (535 / 2000), 0.05) = 0.7325 | 0.2675 | 34,500 / 0.7325 = 47,098 |
Best for Light Armor: Full HP (90 points → +9000 HP).
2. Medium Armor (Base: 650 Armor, 30,000 HP)
| Allocation | New stats | Penetration Rate | Damage Reduction | EHP |
|---|---|---|---|---|
| Full HP (90 points → +9000 HP) | 39,000 HP | max(1 - (650 / 2000), 0.05) = 0.675 | 0.325 | 39,000 / 0.675 = 57,778 |
| Full Armor (90 points → +270 Armor) | 920 Armor | max(1 - (920 / 2000), 0.05) = 0.54 | 0.46 | 30,000 / 0.54 = 55,556 |
| Mixed (45 points → +135 Armor, +4500 HP) | 785 Armor, 34,500 HP | max(1 - (785 / 2000), 0.05) = 0.6075 | 0.3925 | 34,500 / 0.6075 = 56,790 |
Best for Medium Armor: Full HP (90 points → +9000 HP).
3. Heavy Armor (Base: 850 Armor, 30,000 HP)
| Allocation | New stats | Penetration Rate | Damage Reduction | EHP |
|---|---|---|---|---|
| Full HP (90 points → +9000 HP) | 39,000 HP | max(1 - (850 / 2000), 0.05) = 0.575 | 0.425 | 39,000 / 0.575 = 67,826 |
| Full Armor (90 points → +270 Armor) | 1,120 Armor | max(1 - (1,120 / 2000), 0.05) = 0.44 | 0.56 | 30,000 / 0.44 = 68,182 |
| Mixed (45 points → +135 Armor, +4500 HP) | 985 Armor, 34,500 HP | max(1 - (985 / 2000), 0.05) = 0.5075 | 0.4925 | 34,500 / 0.5075 = 67,980 |
Best for Heavy Armor: Full Armor (90 points → +270 Armor).
Final Recommendations
- Light Armor: Full HP (90 points → +9000 HP).
- Medium Armor: Full HP (90 points → +9000 HP).
- Heavy Armor: Full Armor (90 points → +270 Armor).
Optimal DMG stats is way more simple, follow the class guides recommendations.
as for your total stats, damage don't have any limit
Penetration got diminishing return, sweet spot is having 2x more pen that your opponents armour (as most heavy have 900-1100) you want 2000-2200 pen ideally.
