How to harvest in the open world and craft artillery
First, have 5 Elite Serfs at level 7. If you take the bottom veterancy line you increase your labour by 40%.
Second (not mandatory) equip Labour doctrines to raise labour by 0.06 or 0.07 per living soldier, depending on whether the doctrine is tier IV or V.
Only farm the Blue and Purple spots, ignore the rest. Which ones depends on the arty you want to build. A common CF set is Digenite Copper Mine, Limonite Copper Mine, Oak Logging Camp and Goatskin Tannery.
Press U and go to Technology. Technology improves Exotic gather rates by 200%. Start with Copper Ore since it is the material used most when crafting arty, and focus on Calamine (line 1) if you plan to build arty.
Things to know
- Fief level: Normal siege needs Fief Level 1, Well-Made needs Level 5, Optimal needs Level 7. Rank 7 fiefs are rare and contested.
- Logistics: you must transport materials across the open world to the right fief. Recipes only craft at the specific fiefs tied to each type.
- Season timing: few crafting fiefs are open early in a season, more open later, so stockpile in advance.
- Optimal siege is often only available through rewards, because Rank 7 fiefs are so scarce.
- Siege weapons are critical to Territory Wars, not just optional.
Want the exact materials for a piece? Use the Arty Crafting tool: pick a siege weapon and quality and it lists what to craft, where to gather, and the combat stats.
Purple (Optimal, Lv7)
| Siege weapon | Materials | Reward |
|---|---|---|
| Optimal Grapeshot Cannon (Lv7) | 200 Cast Iron, 100 Improved Copper, 100 Planed Wood, 100 Cut Stone | 1,000 |
| Optimal Cannon (Lv7) | 100 Cast Iron, 200 Improved Copper, 100 Planed Wood, 100 Cut Stone | 1,000 |
| Optimal Ballista (Lv7) | 100 Cheap Fabric, 100 Cast Iron, 100 Treated Leather, 200 Planed Wood | 1,000 |
| Optimal Hwacha Arrow Launcher (Lv7) | 100 Cast Iron, 100 Improved Copper, 200 Planed Wood, 100 Cut Stone | 1,000 |
| Optimal Scorpio (Lv7) | 100 Cast Iron, 100 Improved Copper, 100 Treated Leather, 100 Planed Wood | 1,000 |
| Optimal Culverin (Lv7) | 100 Improved Copper, 200 Planed Wood, 100 Cast Iron, 100 Cut Stone | 1,000 |
| Optimal Mortar (Lv7) | 200 Cast Iron, 200 Improved Copper, 100 Planed Wood, 100 Cut Stone | 1,000 |
Blue (Well-Made, Lv5)
| Siege weapon | Materials | Reward |
|---|---|---|
| Well-Made Grapeshot Cannon (Lv5) | 100 Cast Iron, 50 Improved Copper, 50 Planed Wood, 50 Cut Stone | 500 |
| Well-Made Cannon (Lv5) | 50 Cast Iron, 100 Improved Copper, 50 Planed Wood, 50 Cut Stone | 500 |
| Well-Made Ballista (Lv5) | 50 Cheap Fabric, 50 Cast Iron, 50 Treated Leather, 50 Planed Wood | 500 |
| Well-Made Hwacha Arrow Launcher (Lv5) | 50 Cast Iron, 50 Improved Copper, 100 Planed Wood, 50 Cut Stone | 500 |
| Well-Made Scorpio (Lv5) | 50 Cast Iron, 50 Improved Copper, 50 Treated Leather, 50 Planed Wood | 500 |
| Well-Made Culverin (Lv5) | 100 Improved Copper, 50 Planed Wood, 50 Cast Iron, 50 Cut Stone | 500 |
| Well-Made Mortar (Lv5) | 100 Cast Iron, 100 Improved Copper, 50 Planed Wood, 50 Cut Stone | 500 |
Green (Lv1)
| Siege weapon | Materials | Reward |
|---|---|---|
| Grapeshot Cannon (Lv1) | 200 Raw Iron, 50 Seasoned Wood, 50 Coarse Copper, 50 Rough Stone | 250 |
| Cannon (Lv1) | 200 Coarse Copper, 50 Seasoned Wood, 50 Raw Iron, 50 Rough Stone | 250 |
| Ballista (Lv1) | 200 Seasoned Wood, 100 Raw Iron, 50 Tanned Leather, 50 Rough Fabric | 250 |
| Hwacha Arrow Launcher (Lv1) | 200 Seasoned Wood, 50 Tanned Leather, 50 Coarse Copper, 50 Raw Iron | 250 |
| Scorpio (Lv1) | 150 Seasoned Wood, 50 Raw Iron, 50 Coarse Copper, 50 Tanned Leather | 250 |
| Culverin (Lv1) | 200 Coarse Copper, 50 Seasoned Wood, 50 Raw Iron, 50 Rough Stone | 250 |








